Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 64 in sale 40

Date/Time Bidder# Bid Amount
23/08 6:24:49 PM NZDT 75 $65
23/08 6:24:18 PM NZDT 109 $60
23/08 6:24:18 PM NZDT 75 $60
23/08 5:48:15 PM NZDT 109 $55
22/08 4:16:59 PM NZDT 75 $44
20/08 2:06:23 PM NZDT 109 $42
20/08 2:04:23 PM NZDT 75 $38
20/08 2:04:23 PM NZDT 109 $36
18/08 8:43:09 PM NZDT 75 $34
18/08 6:49:15 PM NZDT 78 $32
16/08 8:01:45 PM NZDT 75 $26
16/08 11:41:55 AM NZDT 78 $22
16/08 11:41:45 AM NZDT 75 $20
16/08 11:41:44 AM NZDT 78 $19
15/08 3:11:35 PM NZDT 75 $18
15/08 10:59:11 AM NZDT 78 $11
14/08 8:54:23 PM NZDT 51 $10
14/08 8:54:23 PM NZDT 71 $10
14/08 3:23:09 PM NZDT 51 $5
Previous|1|Next