Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 41 in sale 63

Date/Time Bidder# Bid Amount
05/09 8:48:04 AM NZDT 174 $46
04/09 9:32:25 PM NZDT 113 $42
04/09 9:31:06 PM NZDT 174 $38
04/09 9:31:06 PM NZDT 113 $36
03/09 5:44:24 PM NZDT 174 $32
03/09 4:58:20 PM NZDT 177 $30
03/09 4:58:20 PM NZDT 113 $30
03/09 4:55:24 PM NZDT 177 $26
03/09 4:55:24 PM NZDT 113 $24
03/09 9:25:03 AM NZDT 177 $22
03/09 9:25:03 AM NZDT 152 $20
03/09 9:24:38 AM NZDT 177 $19
03/09 9:24:38 AM NZDT 152 $18
01/09 5:04:24 PM NZDT 177 $17
31/08 12:20:28 AM NZDT 152 $16
20/08 6:18:25 PM NZDT 105 $15
18/08 1:01:17 PM NZDT 42 $14
Previous|1|Next