Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 44 in sale 68

Date/Time Bidder# Bid Amount
15/01 11:33:29 AM NZDT 78 $19
15/01 11:33:29 AM NZDT 67 $18
12/01 12:12:17 PM NZDT 78 $16
12/01 7:14:42 AM NZDT 90 $15
11/01 10:31:35 PM NZDT 78 $14
11/01 10:31:35 PM NZDT 90 $14
11/01 10:30:59 PM NZDT 78 $13
11/01 10:30:59 PM NZDT 90 $12
07/01 11:02:16 AM NZDT 78 $11
07/01 11:02:05 AM NZDT 7 $10
07/01 11:02:05 AM NZDT 78 $10
07/01 11:01:52 AM NZDT 7 $4
07/01 11:01:52 AM NZDT 78 $3
05/01 5:09:10 PM NZDT 7 $2
Previous|1|Next