Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 37 in sale 71

Date/Time Bidder# Bid Amount
17/10 4:43:24 PM NZDT 201 $150
17/10 2:35:22 PM NZDT 234 $150
17/10 2:34:26 PM NZDT 201 $130
17/10 2:34:26 PM NZDT 234 $120
13/10 3:59:43 PM NZDT 201 $110
13/10 2:49:32 PM NZDT 88 $100
13/10 2:49:32 PM NZDT 201 $100
13/10 2:48:47 PM NZDT 88 $95
13/10 2:48:47 PM NZDT 201 $90
13/10 2:47:58 PM NZDT 88 $85
13/10 2:47:58 PM NZDT 201 $80
13/10 12:20:38 PM NZDT 88 $75
13/10 12:20:38 PM NZDT 114 $70
12/10 2:00:55 PM NZDT 88 $65
12/10 2:00:55 PM NZDT 114 $60
12/10 12:14:42 PM NZDT 88 $55
09/10 10:23:03 PM NZDT 2 $28
09/10 10:23:03 PM NZDT 9 $26
09/10 10:21:21 PM NZDT 2 $22
09/10 10:21:21 PM NZDT 9 $20
09/10 4:09:06 PM NZDT 2 $11
09/10 4:09:06 PM NZDT 18 $10
09/10 8:58:28 AM NZDT 2 $3
08/10 9:46:02 PM NZDT 9 $2
Previous|1|Next