Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 14 in sale 71

Date/Time Bidder# Bid Amount
15/10 4:10:29 PM NZDT 59 $110
15/10 4:10:29 PM NZDT 31 $100
14/10 7:24:34 PM NZDT 59 $95
11/10 12:14:17 PM NZDT 75 $90
11/10 11:41:23 AM NZDT 59 $85
11/10 11:16:22 AM NZDT 31 $80
11/10 11:16:22 AM NZDT 44 $75
11/10 11:15:51 AM NZDT 31 $70
11/10 11:15:51 AM NZDT 44 $65
11/10 11:15:24 AM NZDT 31 $60
11/10 11:15:24 AM NZDT 44 $55
11/10 11:15:12 AM NZDT 31 $50
11/10 11:15:12 AM NZDT 44 $48
10/10 8:37:44 PM NZDT 31 $46
10/10 11:10:28 AM NZDT 21 $22
10/10 11:10:28 AM NZDT 24 $20
10/10 11:10:04 AM NZDT 21 $11
10/10 11:10:04 AM NZDT 24 $10
10/10 11:09:37 AM NZDT 21 $6
10/10 11:09:36 AM NZDT 24 $5
09/10 4:34:57 PM NZDT 21 $2
Previous|1|Next