Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 15 in sale 71

Date/Time Bidder# Bid Amount
17/10 5:35:13 PM NZDT 234 $65
17/10 3:18:32 PM NZDT 225 $60
17/10 3:18:32 PM NZDT 234 $60
16/10 10:30:20 PM NZDT 225 $50
16/10 1:35:24 PM NZDT 73 $48
16/10 1:35:24 PM NZDT 227 $48
16/10 1:15:19 PM NZDT 73 $46
16/10 11:22:26 AM NZDT 186 $44
16/10 11:22:26 AM NZDT 224 $44
14/10 10:13:24 AM NZDT 186 $42
14/10 10:11:03 AM NZDT 73 $38
14/10 7:31:19 AM NZDT 68 $32
12/10 6:00:20 PM NZDT 167 $30
12/10 4:39:38 PM NZDT 123 $28
12/10 4:39:25 PM NZDT 96 $26
12/10 4:39:25 PM NZDT 123 $24
11/10 3:32:06 PM NZDT 96 $22
11/10 3:31:35 PM NZDT 90 $20
11/10 3:31:35 PM NZDT 96 $20
11/10 3:31:19 PM NZDT 90 $18
11/10 3:31:19 PM NZDT 96 $17
11/10 3:31:00 PM NZDT 90 $16
11/10 3:31:00 PM NZDT 96 $15
11/10 3:15:49 PM NZDT 90 $13
11/10 12:19:46 PM NZDT 33 $11
Previous|12|Next