Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 20 in sale 71

Date/Time Bidder# Bid Amount
16/10 2:25:31 PM NZDT 53 $46
16/10 2:25:31 PM NZDT 199 $44
15/10 9:44:26 AM NZDT 53 $42
14/10 6:50:31 PM NZDT 48 $36
14/10 6:50:31 PM NZDT 195 $34
14/10 6:49:47 PM NZDT 48 $32
14/10 6:49:47 PM NZDT 195 $30
14/10 6:39:52 PM NZDT 48 $28
13/10 9:36:01 AM NZDT 195 $24
12/10 5:23:47 PM NZDT 70 $22
11/10 7:49:40 PM NZDT 93 $20
11/10 7:49:40 PM NZDT 106 $20
11/10 3:27:32 PM NZDT 93 $13
11/10 3:17:02 PM NZDT 90 $7
11/10 12:20:12 PM NZDT 41 $6
11/10 12:20:12 PM NZDT 33 $5
11/10 11:13:09 AM NZDT 41 $2
Previous|1|Next