Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 42 in sale 71

Date/Time Bidder# Bid Amount
15/10 10:57:33 AM NZDT 114 $42
15/10 10:57:33 AM NZDT 218 $40
13/10 12:21:58 PM NZDT 114 $36
12/10 2:01:27 PM NZDT 16 $34
12/10 2:01:27 PM NZDT 114 $34
12/10 10:32:59 AM NZDT 16 $32
11/10 10:02:11 PM NZDT 110 $28
10/10 9:14:23 AM NZDT 21 $26
10/10 9:14:23 AM NZDT 16 $24
10/10 9:13:53 AM NZDT 21 $22
10/10 9:13:53 AM NZDT 16 $20
09/10 10:05:35 PM NZDT 21 $16
09/10 10:05:35 PM NZDT 9 $15
09/10 9:14:38 PM NZDT 21 $11
09/10 9:14:38 PM NZDT 9 $10
09/10 9:13:44 PM NZDT 21 $7
09/10 9:13:44 PM NZDT 9 $6
09/10 3:51:36 PM NZDT 21 $5
09/10 3:51:36 PM NZDT 16 $4
09/10 2:44:29 PM NZDT 21 $3
08/10 9:46:44 PM NZDT 9 $2
Previous|1|Next