Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 39 in sale 71

Date/Time Bidder# Bid Amount
17/10 3:02:26 PM NZDT 234 $44
16/10 1:37:18 PM NZDT 227 $42
15/10 10:56:16 AM NZDT 218 $40
15/10 10:55:40 AM NZDT 110 $38
15/10 10:55:40 AM NZDT 218 $36
14/10 8:38:20 AM NZDT 110 $32
14/10 8:38:20 AM NZDT 91 $30
11/10 10:01:45 PM NZDT 110 $22
11/10 6:04:57 PM NZDT 91 $11
11/10 6:04:57 PM NZDT 100 $10
11/10 3:19:00 PM NZDT 91 $9
11/10 12:29:30 PM NZDT 74 $7
11/10 12:15:59 PM NZDT 41 $6
11/10 12:15:59 PM NZDT 33 $5
11/10 11:16:41 AM NZDT 41 $3
09/10 9:13:29 PM NZDT 9 $2
Previous|1|Next