Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 31 in sale 71

Date/Time Bidder# Bid Amount
17/10 6:59:23 PM NZDT 213 $42
17/10 5:53:52 PM NZDT 221 $40
17/10 5:53:31 PM NZDT 224 $38
17/10 5:53:31 PM NZDT 221 $36
17/10 5:50:07 PM NZDT 224 $34
17/10 5:50:07 PM NZDT 221 $32
17/10 4:09:21 PM NZDT 224 $30
16/10 7:12:08 PM NZDT 221 $28
16/10 2:28:56 PM NZDT 199 $26
14/10 7:40:35 PM NZDT 221 $24
12/10 4:20:36 PM NZDT 151 $22
12/10 4:19:48 PM NZDT 93 $20
12/10 4:19:48 PM NZDT 151 $19
12/10 4:19:34 PM NZDT 93 $18
12/10 4:19:34 PM NZDT 151 $17
12/10 11:38:56 AM NZDT 93 $16
12/10 9:49:34 AM NZDT 113 $11
11/10 3:29:52 PM NZDT 93 $7
11/10 12:15:12 PM NZDT 41 $6
11/10 12:15:11 PM NZDT 33 $5
11/10 11:15:11 AM NZDT 41 $2
Previous|1|Next