Auction Room

We carefully curate each auction to offer you the best available selection.
 

Bidding history on lot 445 in sale 76

Date/Time Bidder# Bid Amount
08/05 7:58:13 PM NZDT 86 $65
08/05 7:58:13 PM NZDT 92 $60
08/05 6:16:10 PM NZDT 86 $48
08/05 6:16:10 PM NZDT 92 $46
08/05 11:06:26 AM NZDT 86 $40
08/05 11:06:04 AM NZDT 92 $36
08/05 11:06:04 AM NZDT 86 $34
02/05 12:32:26 PM NZDT 92 $32
02/05 12:30:07 PM NZDT 106 $30
02/05 12:30:07 PM NZDT 92 $30
02/05 12:29:51 PM NZDT 106 $28
02/05 12:29:51 PM NZDT 92 $26
02/05 12:29:21 PM NZDT 106 $22
02/05 12:29:21 PM NZDT 92 $20
01/05 11:06:38 PM NZDT 106 $16
30/04 6:01:54 PM NZDT 92 $15
30/04 6:01:54 PM NZDT 77 $14
29/04 10:28:16 AM NZDT 92 $13
28/04 11:03:57 PM NZDT 19 $11
28/04 11:02:54 PM NZDT 92 $10
28/04 11:02:54 PM NZDT 3 $10
28/04 11:02:47 PM NZDT 92 $7
28/04 11:02:47 PM NZDT 19 $6
28/04 3:57:21 PM NZDT 92 $3
28/04 11:45:41 AM NZDT 86 $2
Previous|1|Next